Product Details:
Brand | SAI |
Working Pressure | 7 to 14 kg/cm2 |
Inlet Temperature | 40 deg C |
Outlet Temperature | 36 deg C |
Pressure Dew Point | 3 deg C |
Atomospheric Dew Point | -23 deg C |
Product Details:
Drying Capacity | 10 CFM to 100 CFM |
Dryer Technology | Refrigerated |
Dryer Horse Power | 5 HP |
Brand | SAI |
Power Supply | 230V |
Model Name/Number | SRD300 |
Product Details:
Frequency (Hz) | 50 |
Phase | Single Phase |
Brand | SAI |
Voltage | 230V |
Inlet Temperature | 40 deg C |
Outlet Temperature | 36 deg C |
Product Details:
Brand | SAI |
Material | Mild Steel |
Voltage | 240-260 V |
Working Pressure | 7 to 14 kg/cm2 |
Inlet Temperature | 40 deg C |
Outlet Temperature | 36 deg C |
Pressure Dew Point | 3 deg C |
Atomospheric Dew Point | -23 deg C |
Product Details:
Dryer Technology | Desiccant |
Minimum Output Dew Point | -40 C |
Maximum Pressure | 25 Bar |
Voltage | 230 V |
Brand | SAI |
Air Flow | 10 Cfm to 1000 Cfm |
Product Details:
Material | Mild Steel |
Voltage | 220-240 V |
Maximum Air Inlet Temperature | 40 deg C |
Maximum Ambient Temperature | 36 deg C |
Frequency (Hz) | 50 |
Brand | SAI |
Product Details:
Drying Capacity | 10 Cfm to 150 Cfm |
Dryer Technology | Refrigerated |
Minimum Output Dew Point | -20 C |
Brand | SAI |
Power Source | Electic |
Power Supply | 230V |
Inlet and Outlet Connection | 0.5 to 2.5 inch BSP |
Product Details:
Material | Mild Steel |
Brand | SAI |
Model Name/Number | SRD300 |
Working Pressure | 7 to 14 kg/cm2 |
Inlet Air Temperature | 40 deg C |
Ambient Temperature | 36 deg C |
Pressure Dew Point | 3 deg C |
Atmospheric Dew Point | -23 deg C |
Product Details:
Usage/Application | MEDICAL,PHARMA,LASER CUT MACHINE |
Drying Capacity | 80 - 1500 CFM |
Dryer Technology | Dessicant |
Dryer Horse Power | 1 HP |
Brand | SAI |
Minimum Output Dew Point | -40 C |
Maximum Pressure | 12 BAR |
Warranty | 12 months |
Frequency | MONTHLY |
Phase | 1 |
Material | MILD STEEL |
Color | BLUE |
Features | 100% DRY AIR OUT PUT |
Weight | APPROX 250 KGS |
Country of Origin | Made in India |
Rated Flow | 80 TO 1500 CFM |
Power Supply | 220-240 V |
Working Pressure | 7 to 12 kg/cm2 |
Inlet Temperature | 40 deg C |
Outlet Temperature | 36 deg C |
Additional Information:
Product Details:
Automation Grade | Semi-Automatic |
Voltage (Volt) | 230 to 440 V |
Maximum Pressure | Upto 14 kg/cm2 |
Power Source | Electric |
Frequency (Hz) | 50 |
Inlet Temperature | 40 deg C |
Outlet Temperature | 36 deg C |
Product Details:
Brand | SAI |
Dryer Horse Power | 1 HP |
Automation Grade | Semi-Automatic |
Voltage | 220-240 V |
Drying Capacity (in cfm) | 0-20 cfm |
Maximum Pressure (in bar) | 4 bar |
Dryer Type | Regenerative Dessicant Dryer |