Product Details:
Brand | Sai |
Working Pressure | 7 to 14 kg/cm2 |
Inlet Temperature | 40 deg C |
Outlet Temperature | 36 deg C |
Pressure Dew Point | 3 deg C |
Atomospheric Dew Point | -23 deg C |
Product Details:
Brand | Sai |
Working Pressure | 7 to 14 kg/cm2 |
Inlet Air Temperature | 40 deg C |
Ambient Temperature | 36 deg C |
Pressure Dew Point | 3 deg C |
Atmospheric Dew Point | -23 deg C |
Model | Rated Flow CFM | Inlet and outlet connection | Nominal Power kW | Dimensions L X B X H (mm) | Approx Weight (kg) |
SRD - 010 | 10 | 1/2" BSP | 0.25 | 400 X 400 X 600 | 38 |
SRD - 020 | 20 | 1/2" BSP | 0.30 | 400 X 400 X 600 | 38 |
SRD - 040 | 40 | 1/2" BSP | 0.30 | 400 X 400 X 600 | 43 |
SRD - 060 | 60 | 1/2" BSP | 0.50 | 500 X 500 X 770 | 48 |
SRD - 080 | 80 | 3/4" BSP | 0.60 | 500 X 500 X 770 | 70 |
SRD - 100 | 100 | 1" BSP | 0.80 | 650 X 550 X 850 | 95 |
SRD - 125 | 125 | 1" BSP | 0.90 | 650 X 550 X 850 | 105 |
SRD - 150 | 150 | 1 1/2" BSP | 1.60 | 650 X 550 X 850 | 125 |
SRD - 200 | 200 | 1 1/2" BSP | 1.80 | 650 X 550 X 850 | 140 |
SRD - 250 | 250 | 2" BSP | 2.00 | 750 X 650 X 900 | 160 |
Additional Information:
Product Details:
Drying Capacity (in cfm) | 0-20 cfm |
Maximum Pressure (in bar) | 4 bar |
Dryer Brand | Sai |
Dryer Type | Regenerative Dessicant Dryer |
Automation Grade | Semi-Automatic |
Daisy Chain | Yes |
Product Details:
Maximum Pressure | Upto 14 kg/cm2 |
Automation Grade | Semi-Automatic |
Voltage (Volt) | 230 to 440 |
Power Source | Electric |
Frequency (Hz) | 50 |
Brand | Sai |
Inlet Temperature | 40 deg C |
Outlet Temperature | 36 deg C |
Product Details:
Dryer Brand | Sai |
Working Pressure | 7 to 14 kg/cm2 |
Inlet Temperature | 40 deg C |
Outlet Temperature | 36 deg C |
Pressure Dew Point | 3 deg C |
Atomospheric Dew Point | -23 deg C |
Product Details:
Frequency (Hz) | 50 |
Phase | Single Phase |
Brand | Sai |
Voltage | 230V |
Inlet Temperature | 40 deg C |
Outlet Temperature | 36 deg C |
Product Details:
Rated Flow | 10 to 60 CFM |
Power Supply | 230V, Single Phase, 50 Hz |
Working Pressure | 7 to 12 kg/cm2 |
Inlet Temperature | 40 deg C |
Outlet Temperature | 36 deg C |
Pressure Drop | 0.3 kg/cm2 |
Additional Information:
Product Details:
Maximum Air Inlet Temperature | 40 deg C |
Maximum Ambient Temperature | 36 deg C |
Frequency (Hz) | 50 |
Brand | Sai |
Product Details:
Brand | Sai |
Power Supply | 230V, Single Phase, 50 Hz |
Rated Flow | 10 to 1000 CFM |
Product Details:
Brand | Sai |
Power Source | Electic |
Power Supply | 230V, Single Phase, 50 Hz |
Inlet and Outlet Connection | 0.5 to 2.5 inch BSP |
Product Details:
Brand | Sai |
Power Supply | 380V, Three Phase, 50 Hz |
Air Flow | 34 m3/hr |