Product Details:
Brand | Sai |
Particles Removal | 5 micron |
Max Working Pressure | 12 kg/cm2 |
Max Inlet Temperature | 48 deg C |
Filter Media | Polypropylene |
ISO Quality | Class 8573-1-4 |
Number of Element Per Filter | 1 |
Filter Housing | Aluminum |
Model | Rated Flow CFM | Inlet and Outlet Connection |
SPF - 020 | 10 | 1/2" BSP |
SPF - 020 | 20 | 1/2" BSP |
SPF - 060 | 40 | 1/2" BSP |
SPF - 060 | 60 | 1/2" BSP |
SPF - 125 | 80 | 1" BSP |
SPF - 125 | 100 | 1" BSP |
SPF - 125 | 125 | 1" BSP |
SPF - 200 | 150 | 1 1/2" BSP |
SPF - 200 | 200 | 1 1/2" BSP |
SPF - 300 | 250 | 2" BSP |
SPF - 300 | 300 | 2" BSP |
Product Details:
Brand | Sai |
Particles Removal | 5 micron |
Max Working Pressure | 14 kg/cm2 |
Max Inlet Temperature | 55 deg C |
Filter Media | Poly propylene with activated carbon |
Filter Housing | Aluminum |
Number of Element Per Filter | 1 |
Model | Rated Flow CFM | Inlet and Outlet Connection |
SOF - 040 H | 20 | 1/2" BSP |
SOF - 040 H | 40 | 1/2" BSP |
SOF - 080 H | 60 | 3/4" BSP |
SOF - 080 H | 80 | 3/4" BSP |
SOF - 125 H | 100 | 1" BSP |
SOF - 125 H | 125 | 1" BSP |
SOF - 200 H | 150 | 1 1/2" BSP |
SOF - 200 H | 200 | 1 1/2" BSP |
Product Details:
Brand | Sai |
Particles Removal | 1 micron |
Max Working Pressure | 12 kg/cm2 |
Max Inlet Temperature | 48 deg C |
Filter Media | Poly propylene with activated carbon |
ISO Quality | Class 8573-1-4 |
Number of Element Per Filter | 1 |
Filter Housing | Aluminum |
Model | Rated Flow CFM | Inlet and Outlet Connection |
SSF - 020 | 10 | 1/2" BSP |
SSF - 020 | 20 | 1/2" BSP |
SSF - 060 | 40 | 1/2" BSP |
SSF - 060 | 60 | 1/2" BSP |
SSF - 125 | 80 | 1" BSP |
SSF - 125 | 100 | 1" BSP |
SSF - 125 | 125 | 1" BSP |
SSF - 200 | 150 | 1 1/2" BSP |
SSF - 200 | 200 | 1 1/2" BSP |
SSF - 300 | 250 | 2" BSP |
SSF - 300 | 300 | 2" BSP |
Product Details:
Brand | Sai |
Particles Removal | 0.1 Micron |
Max Working Pressure | 12 kg/cm2 |
Max Inlet Temperature | 48 deg C |
Filter Media | Glass Fiber Medium |
Filter Housing | Aluminum |
Number of Element Per Filter | 1 |
Model | Rated Flow CFM | Inlet and Outlet Connection |
SMF - 020 | 10 | 1/2" BSP |
SMF - 020 | 20 | 1/2" BSP |
SMF - 060 | 40 | 1/2" BSP |
SMF - 060 | 60 | 1/2" BSP |
SMF - 125 | 80 | 1" BSP |
SMF - 125 | 100 | 1" BSP |
SMF - 125 | 125 | 1" BSP |
SMF - 200 | 150 | 1 1/2" BSP |
SMF - 200 | 200 | 1 1/2" BSP |
SMF - 300 | 250 | 2" BSP |
SMF - 300 | 300 | 2" BSP |
Product Details:
Capacity | 20 to 60 CFM |
Connection Size | 1/4 to 1/2 inch BSP |
Max Working Pressure | 12 kg/cm2 |
Max Inlet Air Temperature | 50 deg C |
Drain Connection | 1/4 inch BSP |
Product Details:
Efficiency (%) | 80% |
Brand | Sai |
Particles Removal | 1 to 5 micron |
Max Working Pressure | 12 kg/cm2 |
Max Inlet Temperature | 48 deg C |
Filter Media | Poly propylene with activated carbon |
Number of Element Per Filter | 1 |
Filter Housing | Aluminum |
Product Details:
Brand | Sai |
Max working pressure | 12 kg/cm2 |
Max inlet air temperature | 50 deg C |
Drain Connection | 1/4" BSP |
Model | Rated Flow CFM | Inlet and Outlet Connection |
SOF - 020 | 10 | 1/2" BSP |
SOF - 020 | 20 | 1/2" BSP |
SOF - 060 | 40 | 1/2" BSP |
SOF - 060 | 60 | 1/2" BSP |
SOF - 125 | 80 | 1" BSP |
SOF - 125 | 100 | 1" BSP |
SOF - 125 | 125 | 1" BSP |
SOF - 200 | 150 | 1 1/2" BSP |
SOF - 200 | 200 | 1 1/2" BSP |
SOF - 300 | 250 | 2" BSP |
SOF - 300 | 300 | 2" BSP |
Additional Information: