Product Details:
| Flow Rate | 50 LPM |
| Brand | Sai Pneumatic |
| Filter Type | Oil Removing filter |
| Filtration Rating | 5 Micron |
| Usage/Application | Air Filters |
| Filter Medium Material | Fiberglass |
| Max working pressure | 12 kg/cm2 |
| Max inlet air temperature | 50 Degree C |
| Drain Connection | 1/2" BSP |
Product Details:
| Brand | Sai Pneumatic |
| Usage/Application | Air Filters |
| Efficiency (%) | 80% |
| Particles Removal | 5 micron |
| Max Inlet Temperature | 48 Degree C |
| Max Working Pressure | 12 kg/cm2 |
| Material | Mild Steel |
Product Details:
| Flow Rate | 125 LPM |
| Material | Mild Steel |
| Brand | Sai Pneumatic |
| Diameter | 2 inch |
| Usage/Application | Air Filter |
| Particles Removal | 5 micron |
| Max Working Pressure | 14 kg/cm2 |
| Max Inlet Temperature | 55 Degree C |
Product Details:
| Material | Non Woven |
| Usage/Application | Filtration |
| Brand | Sai Pneumatic |
| Particles Removal | 5 micron |
| Max Working Pressure | 12 kg/cm2 |
| Max Inlet Temperature | 48 Degree C |
| Filter Media | Polypropylene |
| Filter Housing | Aluminum |
Product Details:
| Material | Mild Steel |
| Brand | Sai Pneumatic |
| Usage/Application | Air Filter |
| Particles Removal | 1 micron |
| Max Inlet Temperature | 48 Degree C |
| Max Working Pressure | 12 kg/cm2 |