Product Details:
| Horse Power | 6 HP |
| Brand | Sai Pneumatic |
| Material | Mild Steel |
| Cooling Method | Air Cooled |
| Pressure | 9 kg/cm2 |
| Tank Capacity | 500 L |
| Phase | Single Phase |
Product Details:
| Horse Power | 5 HP |
| Air Tank Capacity | 100 L |
| Number of Compression Stages | Single Stage |
| Brand | Sai Pneumatic |
| Cooling System | Air Cooled |
| Power Phase | Single Phase |
| Cooling Method | Air Cooled |
| Number Of Cylinders | 3 Cylinders |
| Frequency (Hertz) | 50 Hz |
| Pressure | 12 kg/cm2 |
Product Details:
| Horse Power | 25 HP |
| Maximum Working Pressure | 20 Bar |
| Compressor Technology | Screw Compressor |
| Maximum Flow Rate | 150 CFM |
| Brand | Sai Pneumatic |
| Cooling System | Air Cooled |
| Air Tank Capacity | 500 L |
Product Details:
| Horse Power | 10 HP |
| Brand | Sai Pneumatic |
| Air Tank Capacity | 200 L |
| Maximum Flow Rate | 15 cfm |
| Number of Compression Stages | Single Stage |
| Cooling System | Air Cooled |
| Compressor Technology | Reciprocating Compressor |
| Pressure | 12 kg/cm2 |
Product Details:
| Horse Power | 8 HP |
| Brand | Sai Pneumatic |
| Maximum Flow Rate | 16 CFM |
| Cooling Method | Air Cooled |
| Pressure | 30 kg/cm2 |
| Tank Capacity | 450 L |
| Phase | Single Phase |
| Frequency | 50 Hz |
Product Details:
| Automation Grade | Automatic |
| Capacity | 400 CFM |
| Voltage | 230 V |
| Dryer Type | Refrigeration Dryer |
| Maximum Pressure | 12 Kg |
| Phase | Single Phase |
| Frequency | 50 Hz |
Product Details:
| Voltage | 240 V |
| Dryer Type | Refrigeration Dryer |
| Automation Grade | Automatic |
| Air Flow Rate | 60 CFM |
| Phase | 3 Phase |
| Frequency Cycle | 50Hz |
Product Details:
| Motor Power | 7.5 HP |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 30 CFM |
| Maximum Pressure | 175 PSI |
| Power Supply | 415V |
| Phase | Three Phase |
A 7.5HP air compressor is a powerful industrial-grade machine designed to deliver high air output for demanding applications. Ideal for workshops, factories, and construction sites, it supports tools like impact wrenches, spray guns, and pneumatic drills. Featuring a durable motor, large tank capacity, and efficient cooling system, it ensures reliable performance, consistent pressure, and energy efficiency.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 30 CFM |
| Frequency | 50Hz |
| Voltage | 240 V |
| Phase | 3 Phase |
| Motor Power | 7.5 HP |
High pressure max 12 bar
We are a Manufacturer and Exporter of Air Dryers, Auto Drain Valve, Air Compressors, Air Receiver Tanks, Moisture Separators, Air Compressor Cylinder, Filter Elements, Water Chiller and We are a Service Provider of Air Compressor Repair Service.
Product Details:
| Motor Power | 7.5 HP |
| Compressor Technology | Reciprocating Compressor |
| Air Tank Capacity | 250 L |
| Brand | Sai Pneumatic |
| Power Source | AC Single Phase |
| Cooling System | Air Cooled |
| Number of Cylinder | 2 Cylinder |
| Pressure | 7 to 9 kg/cm2 |
Product Details:
| Motor Power | 10 HP |
| Air Tank Capacity | 100 L |
| Power Source | AC Single Phase |
| Cooling System | Air Cooled |
| Maximum Pressure | 35 Bar |
| No of Cylinders | 2 |
| Pressure | 12 kg/cm2 |
| Brand Name | Sai Pneumatic |
Product Details:
| Air Tank Capacity | 500 L |
| Number of Compression Stages | Single Stage |
| Maximum Flow Rate | 12 CFM |
| Motor Power | 10 HP |
| Compressor Technology | Reciprocating Compressor |
| Brand | Sai Pneumatic |
| Cooling Method | Air Cooled |
| Pressure | 30 kg/cm2 |
Product Details:
| Horse Power | 10 HP |
| Compressor Technology | Reciprocating Compressor |
| Air Tank Capacity | 150 L |
| Brand | Sai Pneumatic |
| Power Source | AC Single Phase |
| Cooling System | Air Cooled |
| Frequency (Hertz) | 50 hZ |
| Pressure | 9 kg/cm2 |
Product Details:
| Horse Power | 18 HP |
| Air Tank Capacity | 500 Liters |
| Brand | Sai Pneumatic |
| Cooling System | Air Cooled |
| Voltage (Volt) | 230 V |
| Cooling Method | Air Cooled |
| Frequency (Hertz) | 50 Hz |
Product Details:
| Horse Power | 12 HP |
| Air Tank Capacity | 750 Liters |
| Brand | Sai Pneumatic |
| Maximum Flow Rate | 25 CFM |
| Cooling System | Air Cooled |
| Pressure | 12 kg/cm2 |
| Number of Cylinders | 2 Cylinders |
Product Details:
| Horse Power | 12 HP |
| Brand | Sai Pneumatic |
| Cooling System | Air Cooled |
| Power Source | Electric |
| Voltage (Volt) | 230 V |
| Frequency (Hertz) | 50 Hz |
| Tank Capacity | 500 L |